(West Wing)
From: MON28AUG4:10 PM
To: TUE26SEP4:15 PM
Played Games: 26
Statistics Available: Box Numbers | Box Amounts.
| Box Number | Count |
|---|---|
| 2 | 1 |
| 4 | 2 |
| 5 | 1 |
| 7 | 1 |
| 8 | 1 |
| 9 | 3 |
| 11 | 3 |
| 12 | 1 |
| 13 | 3 |
| 15 | 2 |
| 16 | 1 |
| 18 | 1 |
| 19 | 2 |
| 20 | 2 |
| 21 | 1 |
| 22 | 1 |
| Box Amount | Count |
|---|---|
| 10p | 3 |
| 50p | 1 |
| £1 | 4 |
| £5 | 2 |
| £10 | 2 |
| £50 | 1 |
| £250 | 1 |
| £750 | 2 |
| £5,000 | 2 |
| £10,000 | 1 |
| £50,000 | 1 |
| £75,000 | 1 |
| £100,000 | 4 |
| £250,000 | 1 |
Comments:
Please Note: Only messages about Matt and related game-play is allowed here.
Matt had a fantastic start. Alot of things to put him into the hall of fame including: .highest 1st offer .highest 2nd offer .longest run of blues and not to mention, probably one of Deal or no Deal's bravest players. Hats off to you Matt. Shame you only got 5,000 pounds
xxxxx.l4.c4.dsl.pol.co.uk